INVESTMENT INFORMATIONS
| Item | Information |
|---|---|
| Juristic Name (Thai) | บริษัท อินเด็กซ์ ครีเอทีฟ วิลเลจ จำกัด (มหาชน) |
| Juristic Name | Index Creative Village Public Company Limited |
| Business | Comprehensive creative services in marketing events and communications, both domestically and internationally — including event organization, sales promotions, exhibitions, international fairs, creative development services, as well as museums and long-term exhibitions. The focus is on integrating creativity with technology and innovation to strengthen and differentiate brands both locally and globally. |
| Registered Juristic No. | No. : 0107547000834 |
| Registered Capital | 220,000,000 Baht |
| Registered Capital (Shares) | 220,000,000 shares |
| Paid-up Capital | 172,000,000 Baht |
| Paid-up Capital (Shares) | 172,000,000 shares |
SHAREHOLDING STRUCTURE
The Group has subsidiaries that are included in the consolidated financial statements of the Group, with share capital consisting solely of ordinary shares.
The Group holds direct equity interests in these subsidiaries, and the percentage of ownership interest held by the Group is equal to its voting rights in each subsidiary, as follows:
| Company Name | Nature of Relationship | Percentage of Ownership (%) |
|---|---|---|
| Event Solutions Company Limited | Directly holds | 99.99 |
| Thamluang the Experience Company Limited | Directly holds | 60 |
| V Active Company Limited | Directly holds | 60 |
and each associate, as follows:
| Company Name | Nature of Relationship | Percentage of Ownership (%) |
|---|---|---|
| Media Vision (1994) Company Limited | Directly holds | 49 |
| Anya Meditec Company Limited | Directly holds | 25.89 |
| Enviro (Thailand) Company Limited | Directly holds | 20 |
MAJOR SHAREHOLDERS AND AFFILIATIONS
The major shareholders of the Group do not have any other business operations, and there are no business activities within the Group that are significantly related to, dependent upon, or in competition with any other businesses of the major shareholders.
LIST OF SHAREHOLDERS
| Rank | Name of Shareholder |
|---|---|
| 1 | Big Cloud Company Limited |
| 2 | Mr. Kreingkarn Kanjanapokin |
| 3 | Mr. Ramet Kanjanapokin |
| 4 | Ms. Ratana Maleenont |
| 5 | Mr. Kreingkrai Kanjanapokin |
| 6 | Mr. Chalit Asawawongwiwat |
| 7 | Ms. Tapanee Boonnag |
| 8 | Ms. Sarinporn Jiwanant |
| 9 | Ms. Patcharee Thanasukarn |
| 10 | Ms. Umaree Charnnarong |
| 11 | Mr. Songpol Trinate |
| 12 | Mr. Sompop Aroonrangsan |
| No. | Name of Director | Position |
|---|---|---|
| 1 | Mr. Apivut Thongkam | Chairman of the Board / Independent Director |
| 2 | Mr. Thanawat Lertwattanarak | Independent Director / Audit Committee Member |
| 3 | Ms. Duangkamol Pechlert | Independent Director / Audit Committee Member / Chairman of the Nomination and Remuneration Committee |
| 4 | Mr. Theerathon Tharachai | Independent Director / Nomination and Remuneration Committee Member / Chairman of the Audit Committee |
| 5 | Mr. Matthew Kichodhan | Director |
| 6 | Mr. Kreingkrai Kanjanapokin | Director / Founder and Group Chief Executive Officer |
| 7 | Mr. Kreingkarn Kanjanapokin | Director / Chief Executive Officer |
| No. | Name of Executive | Position |
|---|---|---|
| 1 | Mr. Kreingkrai Kanjanapokin | Founder and Group CEO |
| 2 | Mr. Kreingkarn Kanjanapokin | Co-Chief Executive Officer |
| 3 | Ms. Patcharee Thanasukarn | Chief Operating Officer |
| 4 | Mr. Charlermpol Junnet | Chief Creative Officer |
| 5 | Mr. Natapol Kanjanapokin | Chief Marketing Officer |
| 6 | Ms. Jidapa Kanjanapokin | Assistant Vice President |
| 7 | Mr. Warach Rasmeepaisarn | Chief Finance Officer |
| 8 | Mr. Worawat Manusnun | Chief Production Officer |
| 9 | Mr. Komol Khumkaew | Chief Information Technology Officer |
| 10 | Ms. Umaree Charnnarong | Creative Business Development Director |
| 11 | Ms. Nathawan Nakpragad | Project Director |
SHAREHOLDERS’ MEETINGS
DIVIDEND POLICY
The Company has a policy to pay dividends to shareholders at a rate of not less than 40% of net profit from normal operations, based on the Company’s separate financial statements, after the deduction of corporate income tax and all types of statutory and legal reserve allocations as required by the Company’s Articles of Association and applicable laws.
However, such dividend payment shall not exceed the Company’s retained earnings as shown in the separate financial statements, and may be adjusted if necessary — for example, to support business expansion or investment purposes.

